Per-server licensing. Unlimited users. No per-connection fees. No hidden costs.
All plans include product updates for the duration of the subscription. 30-day free evaluation with full Professional features — no credit card required.
Feature-by-feature comparison of Standard, Professional, and Enterprise.
| Feature | Standard $499/ year | Best Value Professional $1,499/ year | Enterprise $3,999/ year |
|---|---|---|---|
| Protocols | |||
| SFTP | ✔ | ✔ | ✔ |
| FTPS (explicit + implicit TLS) | ✔ | ✔ | ✔ |
| FTP (legacy) | ✔ | ✔ | ✔ |
| WebDAV (network drive) | — | — | ✔ |
| Post-quantum key exchange | ✔ | ✔ | ✔ |
| Authentication | |||
| JDBC database (H2 embedded) | ✔ | ✔ | ✔ |
| JDBC (MySQL / PostgreSQL / SQL Server) | — | ✔ | ✔ |
| Active Directory / LDAP | — | ✔ | ✔ |
| MFA (TOTP) | — | ✔ | ✔ |
| Storage | |||
| Database (JDBC) file storage | — | — | ✔ |
| Security & operations | |||
| Rate limit + account lockout | — | ✔ | ✔ |
| GeoIP country blocking | — | ✔ | ✔ |
| Per-user disk quotas | — | ✔ | ✔ |
| Audit & alerting | |||
| Database (JDBC) audit table | ✔ | ✔ | ✔ |
| Syslog (RFC 5424) for SIEM | — | ✔ | ✔ |
| Webhooks (HMAC-SHA256) | — | ✔ | ✔ |
| Email notifications | — | ✔ | ✔ |
| Admin | |||
| Web admin console (browser) | — | ✔ | ✔ |
| Web file portal (end-user upload) | — | ✔ | ✔ |
| Bandwidth monitoring (live charts) | ✔ | ✔ | ✔ |
| Custom algorithm configuration | — | — | ✔ |
| Support | |||
| Email (business hours) | ✔ | ✔ | ✔ |
| Phone (business hours) | — | — | ✔ |
| 4-hour SLA + priority bug fixes | — | — | ✔ |
| Free non-production license | — | — | ✔ |
| Option | Discount | Details |
|---|---|---|
| 3-year term | 15% off | Pay upfront for 3 years, save on each year |
| 5+ servers | 20% off | Per-server discount on all licenses |
| Education / non-profit | 30% off | Valid academic or 501(c)(3) verification |
| Competitive switch | Up to 25% off | Migrating from a competitor? Contact sales |
Contact sales@stylussftpserver.com for custom quotes and volume pricing.
See how Stylus SFTP Server Professional compares to competitors at similar or higher price points.
| Feature | Stylus Pro $1,499/yr |
Cerberus Pro $2,004/yr |
WS_FTP Premium $4,945 |
Serv-U MFT $3,827 |
|---|---|---|---|---|
| SFTP | ✔ | ✔ | ✔ | ✔ |
| FTPS | ✔ | ✔ | ✔ | ✔ |
| Post-quantum crypto | ✔ | — | — | — |
| Active Directory / LDAP | ✔ | ✔ | ✔ | ✔ |
| MFA (TOTP) | ✔ | ✔ | — | — |
| Web file portal | ✔ | — (Ent tier) | ✔ | ✔ |
| Web admin console | ✔ | ✔ | ✔ | ✔ |
| Syslog / SIEM | ✔ | — | ✔ | ✔ |
| Webhooks | ✔ | — | — | — |
| GeoIP blocking | ✔ | — | — | — |
| Per-user disk quotas | ✔ | ✔ | ✔ | ✔ |
| Email notifications | ✔ | ✔ | ✔ | ✔ |
| Account lockout | ✔ | ✔ | ✔ | ✔ |
| Unlimited users | ✔ | ✔ | ✔ | ✔ |
| Bundled Java runtime | ✔ | N/A | N/A | ✔ |
No. The 30-day evaluation includes every Professional-tier feature with no connection limits. If you need more time, contact us for an extension.
The server continues to run but stops accepting new connections after the license expiry date. Existing sessions are not interrupted. Renew to restore service immediately.
Yes. Contact sales and we'll prorate the difference for the remainder of your subscription term. No reinstallation required — just apply the new activation key.
No. The installer bundles a Java 21 runtime. There are no prerequisites on either Windows or Linux.
Per-server with unlimited users and connections. One license covers one server instance. No per-user fees, ever.
We offer annual subscriptions only. This ensures you always have access to the latest security updates and features. Multi-year terms are available at a discount.
We offer competitive displacement discounts of up to 25%. We also publish migration guides for Cerberus, WS_FTP, CoreFTP, and Serv-U. Contact sales for details.